After sinking completely into the material, the flat head aligns with the material surface to maintain a smooth and aesthetic appearance. The Phillips allows for easy installation, and when combined with self-tapping threads, it ensures a secure and tight fastening effect.
Applications
Best choice for fastening in window or door frames purposeFeatures
Precise cutting edges to improve drill performance| Countersunk Head Self Drilling Screw | ||||
| Size | Length / inch | Length / mm | Drill Point m/m | Drill Capacity m/m |
| #6-20 M3.5 | 1/2" | 13 | #2 | 0.5-1.0 |
| 5/8" | 16 | #2 | 0.5-1.0 | |
| 3/4" | 19 | #2 | 0.5-1.0 | |
| 1" | 25 | #2 | 0.5-1.0 | |
| #8-18 M4.2 | 1/2" | 13 | #2 | 1.0-2.0 |
| 5/8" | 16 | #2 | 1.0-2.0 | |
| 3/4" | 19 | #2 | 1.0-2.0 | |
| 1" | 25 | #2 | 1.0-2.0 | |
| #10-16 M4.8 | 1/2" | 13 | #2 | 1.0-2.0 |
| 5/8" | 16 | #2 | 1.0-2.0 | |
| 3/4" | 19 | #2 | 1.0-2.0 | |
| 1" | 25 | #3 | 1.0-3.0 | |
| 1-1/4" | 32 | #3 | 1.0-3.0 | |
| 1-1/2" | 38 | #3 | 1.0-3.0 | |
| #12-14 M5.5 #14-12 M6.3 |
1" | 25 | #3 | 1.0-3.0 |
| 1-1/4" | 32 | #3 | 1.0-3.0 | |
| 1-1/2" | 38 | #3 | 1.0-3.0 | |
| 2" | 50 | #3 | 1.0-3.0 | |
| 3" | 75 | #3 | 1.0-3.0 | |
| 4" | 100 | #3 | 1.0-3.0 | |